Most Recent Kenova Homes For Sale
| View All Kenova Homes For Sale | ||
|
2238 Route 75, Kenova, WV 25530 | $85,000 4 beds 2 baths |
|
1701 Chestnut St, Kenova, WV 25530 | $139,000 4 beds 1.5 baths |
|
620 21st St, Kenova, WV 25530 | $165,000 1 bed 1.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
View West Virginia Homes For Sale (MLS)
Northeast West Virginia Homes For Sale
|
Washington DC Area Homes For Sale
|
Don't See Your Area?
View All West Virginia Listings